| For Admission to 10+1 & 10+2: | 9888045252 7837982707 9988593995 9888712344 |
| For Admission to College (Semester-I): | 8054116200 9878902754 9888551460 9876607142 9876042792 9872163953 |
| Department | Contact No. |
| English | 9915581015 |
| Hindi & Sanskrit | 9814762764 |
| Punjabi | 9877551200 |
| Mathematics | 7973410119 |
| Economics | 9417469628 |
| Home Science | 9464227144 |
| Music and Dance | 8427950747 |
| Psychology & History | 9815883073 |
| Sociology | 9814739322 |
| Geography | 9878833922 |
| Tourism & Travel Management | 9878833922 |
| Computer Science & Applications | 9463224632 9878451156 9888551460 |
| Commerce & Business Administration | 9501422405 9888134330 |
| B. Design (Textile/ Fashion/ Interior Designing) | 9417313567 |
| FDGC/M.Sc. Fashion Designing | 9464227144 9216770000 |
| Physics | 9876042792 |
| Chemistry | 9417881138 |
| Botany | 8283819684 |
| Zoology | 8283819684 |
| Biotechnology | 8283819684 |
| Bioinformatics | 8283819684 |
| Multimedia | 9878902754 |
| Fine Arts | 9417957101 |
| Journalism & Mass Communication | 9463132838 |
| Applied Art & Still Photography | 7986027793 |
| Physical Education | 9872163953 |
